newscareer
Shree Parasnath Re-Rolling Mills
  • Home
  • About Us
    • Company
    • Why Paras
    • Future Plans
  • Products
  • Manufacturing Process
    • TMT Bars
    • Structural steel
  • Applications
  • Pan India Presence
  • Clients
Products
  • TMT Bars
  • Angles
  • Channels
  • Beams/Joists
  • H-Beams
  • Rounds
  • Flats
  • Wire Rod
  • Billets

Production Capacity : 150,000 MT pa

Section Mass kg/m. Root Radius mm.
35x35x3 1.6 5.0
4 2.1 5.0
5 2.6 5.0
6 3.0 5.0
40x40x3 1.8 5.5
4 2.4 5.5
5 3.0 5.5
45x45x3 2.1 5.5
4 2.7 5.5
5 3.4 5.5
6 4.0 5.5
50x50x3 2.3 6.0
4 3.0 6.0
5 3.8 6.0
6 4.5 6.0
55x55x4 3.3 6.5
5 4.1 6.5
60x60x4 3.7 8.0
5 4.5 6.5
65x65x4 4.0 6.5
5 4.9 6.5
6 5.8 6.5
8 7.7 6.5
70x70x5 5.3 7.0
6 6.3 7.0
75x75x5 5.7 7.0
6 6.8 7.0
8 8.9 7.0
10 11.0 7.0
80x80x6 7.3 8.0
8 9.6 8.0
90x90x6 8.2 8.5
7 9.6 10.0
8 10.8 8.5
10 13.4 8.5
100x100x6 9.2 8.5
7 10.7 12.0
8 12.1 8.5
10 14.9 8.5
110x110x8 13.4 10.0
10 16.6 10.0
12 19.7 10.0
120x120x8 14.7 13.0
10 18.2 13.0
12 21.6 13.0
130x130x8 15.9 10.0
10 19.7 10.0
12 23.5 10.0
16 30.7 10.0
150x150x10 22.9 12
12 27.3 12.0
15 33.8 16.0
16 35.8 12.0
18 40.1 16.0
20 44.1 12.0
200x200x12 36.9 15.0
16 48.5 15.0
18 54.0 15.0
20 60.0 18.0
24 71.1 18.0
25 73.9 15.0
 
Please Note :
Different sizes in different dimensions can be rolled, if sufficient order is received.
blank
Quality. Certifications. Enquiry.Contact Us
Copyright @ 2010 Shree Parasnath Re-Rolling Mills Ltd. All rights reserved

Powered by WDC